Computing Support Coordinator (CSC) is the label often used at UCI for anyone who participates in the support of computing in UCI departments.
Local computing and network support staff provide a variety of standard functions and other duties as school and department needs dictate. They maintain local administrative, academic, and other applications, maintain local network and e-mail servers, and provide end-user assistance to faculty, staff and some students. (It is important to note that the majority of the direct help faculty and staff require should be supplied by local staff. OIT cannot provide in-person assistance on a campus-wide basis).
| Department | Name | Phone |
|---|---|---|
| Academic Affairs Office | ==OIT help desk | 824-2222 |
| Academic Budget Office | ==OIT help desk | 824-2222 |
| Academic Personnel Office | ==OIT help desk | 824-2222 |
| Academic Senate Office | ==OIT help desk | 824-2222 |
| Accounting | ==OIT Help Desk | 824-2222 |
| AdCom Services (Now OIT) | ==Campuswide help desk | 824-2222 |
| Admissions/OARS | Deborah Leisge | 824-5298 |
| Advanced Power & Energy Program / NFCRC | Steven Lee | 824-5950x125 |
| Anatomy & Neurobiology | Jeff Ingeman | 824-3024 |
| Anesthesiology | David Chien | (714)456-8309 |
| Arts | ==School help desk | 824-6691 |
| Arts | Jason Valdry | 824-6745 |
| Arts | Adalid Aguilar | 824-8353 |
| Arts | Carmen Hernandez | 824-1035 |
| Arts | Christopher Wong | 824-3689 |
| Department | Name | Phone |
| Associated Students (ASUCI) | Aaron Echols | 824-2408 |
| Athletics | Michael Koetsier | 824-8264 |
| Beckman Laser Institute and Clinic | Richard Diaz | 824-5784 |
| Biological Chemistry | Jeff Ingeman | 824-3024 |
| Biological Sciences | Steve Carlyle | 824-3110 |
| Biological Sciences | ==BCS help desk | 824-3555 |
| Biological Sciences | Eric Sanchez | 824-8485 |
| Biomedical Engineering | James Shyu | 824-1978 |
| Bren Events Center | David DaCosta | 824-5050 |
| Budget Office | ==OIT Help Desk | 824-2222 |
| Calit2 | Chris Battista | 824-0295 |
| Campus & Environmental Planning | Greg Jue | 824-8317 |
| Campus Life & Auxilary Services | Daryl Han | 824-7738 |
| Capital Planning | Laura Popko | 824-6968 |
| Career Planning & Placement | Jeremy Thompson | 824-4644 |
| Department | Name | Phone |
| Center for Educational Partnerships | Mike Jenkins | 824-3780 |
| Center for International Education | Office of Information Technology - DUE support | 824-2222 |
| Center for Neurobiology, Learning & Memory | ==Bio Sci Help desk | 824-3555 |
| Chancellor's Office | ==OIT help desk | 824-2222 |
| Child Care Services | Daryl Han | 824-7738 |
| College of Medicine | == help desk | 824-3434 |
| College of Medicine | Greg Ackerman | 824-3231 |
| College of Medicine | Artie Butler | 824-8963 |
| Combustion Lab | Steven Lee | 824-5950x125 |
| Counsel to the Chancellor | ==OIT help desk | 824-2222 |
| Counseling and Health Services | Jeremy Thompson | 824-4644 |
| Counseling Center | Jeremy Thompson | 824-4644 |
| Design & Construction Services | ==OIT help desk | 824-2222 |
| Disability Services Center | == Student Affairs IT help desk |
824-1786 |
| Education | Hyuk Kang | 824-5614 |
| Engineering - first level support | Louis Tran | 824-3452 |
| Engineering - Instructional | Lisa Preble | 824-3965 |
| Engineering (Manager / backup contact) | John Romine | 824-7554 |
| Engineering - subnet 20 - Combustion Lab | Steven Lee | 824-5950x125 |
| Department | Name | Phone |
| Environmental Health & Safety Office - EH&S | Jenifer Swann | 824-4818 |
| Environmental Health & Safety Office - EH&S | ==OIT Help Desk | 824-2222 |
| EOP/SAA | tbd | 824----- |
| Epidemiology | Maureen Schroeder | 824-1344 |
| Equal Opportunity and Diversity | ==OIT help desk | 824-2222 |
| Exec. Vice-Chancellor's Office | ==OIT help desk | 824-2222 |
| Facilities Management | ==OIT Help Desk | 824-2222 |
| Financial Aid Office | Sheng Huang | 824-4887 |
| Financial Aid Office | Dave Wong | 824-1126 |
| Financial Services | Victor Tam | 824-5998 |
| Financial Services | Nasim Mohebbi | 824-7785 |
| Department | Name | Phone |
| Graduate Division | ==OIT help desk | 824-2222 |
| Health Education | Jeremy Thompson | 824-4644 |
| Health Policy & Research (most of) | ==OIT Help Desk | 824-2222 |
| Housing | Ted Roberge | 824-3868 |
| Human Resources | ==OIT Help Desk | 824-2222 |
| Humanities | == Humanities Computing help desk | 824-7609 |
| Humanities | TD Duong | 824-9126 |
| Humanities | Marcie Hague | 824-8506 |
| Humanities | Jeremy Saine | 824-7891 |
| Humanities | Stan Woo-Sam | 824-4869 |
| Humanities | Virak Seng | 824-7612 |
| Humanities | Dwayne Pack | 824-5274 |
| Humanities Research Institute | Bahadir Gul | 824-4226 |
| Information & Computer Science | == ICS Computing Support | 824-4222 |
| Institute of Transportation Studies | Ziggy Bates | 824-6489 |
| Instructional Resources Center | Iain Grainger | 824-7331 |
| Department | Name | Phone |
| KUCI | Josh Burley | |
| Internal Audit | ==OIT Help Desk | 824-2222 |
| Law | Joe Macavinta | 824-0937 |
| Library | ==Library IT help desk | 824-8535 |
| Library | Adrian Petrisor | 824-2075 |
| Mail Services | Ken (Linh) Nguyen | 824-7501 |
| Mail Services | Ngo Cuong | 824-2137 |
| Medicine - see College of Medicine above | ||
| Merage School of Business Faculty/Staff helpdesk | == help desk | 824-4357 |
| Merage School of Business Student helpdesk - (intranet) | == help desk | 824-4567 |
| Merage School of Business | John Clarke | 824-6941 |
| Merage School of Business | Bryan Hua | 824-8684 |
| Merage School of Business | Matt Heinlein | 824-2014 |
| Microbiology & Molecular Genetics | Jeff Ingeman | 824-3024 |
| Network & Academic Computing Services (now OIT) | Campuswide help desk - General computing, e-mail, Networking/Telecommunications problems. | 824-2222 |
| Office of Information Technology | Campuswide help desk - General computing, e-mail, Networking/Telecommunications problems. | 824-2222 |
| Office of Institutional Research (was Analytical Studies) |
Bernie Su | 824-8005 |
| Office of Research | ==OIT help desk | 824-2222 |
| Ombudsman's Office | ==OIT help desk | 824-2222 |
| Department | Name | Phone |
| Parking & Transportation Svcs | ==OIT Help Desk | 824-2222 |
| Parking & Transportation Svcs | Clint Maruki | 824-5749 |
| Parking - Special Events | Clint Maruki | 824-5749 |
| Pathology & Laboratory Medicine | Stefani Ching | 824-5367 |
| Photo ID | Aaron Echols | 824-2408 |
| Physical Sciences | ==School help desk | 824-6377 |
| Physical Sciences | Domingos Begalli | 824-2755 |
| Physical Sciences | Tory Graziano | 824-1380 |
| Physics - High Energy Physics Unix/VMS Support | Jed Rogge | 824-6743 |
| Physiology & Biophysics | Jeff Ingeman | 824-3024 |
| Police | ==OIT Help Desk | 824-2222 |
| Purchasing | ==OIT Help Desk | 824-2222 |
| Department | Name | Phone |
| Receiving | Ken (Linh) Nguyen | 824-7501 |
| Receiving | Andrew Nguyen | 824-2137 |
| Registrar's Office /SAIS | ==Information | 824-6124 |
| Registrar's Office /SAIS | Scott Brinkerhoff | 824-7898 |
| Registrar's Office /SAIS | Joseph Chiang | 824-2974 |
| Scheduling and Conference Services | Brice Kikuchi | 824-7364 |
| Social Ecology | ==School help desk se.computing@uci.edu | 824-8202 |
| Social Ecology | Jennifer Lane | 824-1951 |
| Social Sciences | ==School help desk | 824-5476 |
| Social Sciences | Andy Hill | 824-7720 |
| Spanish & Portuguese | see Humanities | |
| Student Affairs - IT Help Desk | ==help desk | 824-1786 |
| Student Affairs - Student Center | Daryl Han | 824-7738 |
| Student Affairs - Vice Chancellor's Office | Kevin Ansel | 824-2581 |
| Student Government | Aaron Echols | 824-2408 |
| Student Life and Leadership (formerly Dean of Students)" | == Student Affairs IT help desk | 824-1786 |
| Student Health | Jeremy Thompson | 824-4644 |
| Department | Name | Phone |
| UCI Bookstore | Melinda Rector | 824-2429 |
| UCI Computer Store | Melinda Rector | 824-2449 |
| UCI Computer Store | Andy Chyun | 824-7883 |
| UCI Student Center | Brice Kikuchi | 824-7364 |
| UCIMC - Information Services | == help desk | (714)456-3333 |
| UC Items | Aaron Echols | 824-2408 |
| Undergraduate
Education DUE - Instructional Resources Center |
Iain Granger | 824-7331 |
| Undergraduate Education DUE - Information Technology |
Ba Nguyen | 824-4310 |
| Undergraduate Education DUE - Information Technology |
Larry Davis | 824-7586 |
| University Advancement | ==OIT help desk | 824-2222 |
| University Editor's Office | ==OIT help desk | 824-2222 |
| University Extension | Jill James | 824-6411 (949)933-6411-m |
| University Extension | Chris Harvie | 824-1898 (949)244-3239-m |
| University Extension | Toan Chu | 824-6947 (949)697-5094-m |
| Vice Chancellor, A&BS | ==OIT Help Desk | 824-2222 |
Bob Hudack
rjhudack@uci.edu